<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instructional Technology &#187; Distance Learning</title>
	<atom:link href="http://wordpress.hayscisd.net/it/category/distance-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.hayscisd.net/it</link>
	<description>Hays CISD</description>
	<lastBuildDate>Fri, 22 Apr 2011 20:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1st Grade Garden Glam</title>
		<link>http://wordpress.hayscisd.net/it/2011/04/1st-grade-garden-glam/</link>
		<comments>http://wordpress.hayscisd.net/it/2011/04/1st-grade-garden-glam/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:43:21 +0000</pubDate>
		<dc:creator>Linda Garza</dc:creator>
				<category><![CDATA[Blanco Vista Elementary]]></category>
		<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=2270</guid>
		<description><![CDATA[



Alexis, 5th grade student helper, assists &#8220;Garden Glam Gal&#8221;



Various 1st grade classes across the district participated in this year&#8217;s &#8220;Garden Glam&#8221; videconference project.  The objective of the collaboration was for students to work on creating a  visual of the parts of a plant and then sharing it with other classes from across the district that signed [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter"><a href="http://wordpress.hayscisd.net/it/files/2011/04/IMAG00642.jpg"><img class="size-full wp-image-2276" src="http://wordpress.hayscisd.net/it/files/2011/04/IMAG00642.jpg" alt="Alexis, 5th grade student helper, assists &quot;Garden Glam Gal&quot;" width="396" height="221" /></a>
<dl>
<dt><a href="http://wordpress.hayscisd.net/it/files/2011/04/IMAG00642.jpg"></a></dt>
<dd>Alexis, 5th grade student helper, assists &#8220;Garden Glam Gal&#8221;</dd>
</dl>
</div>
</div>
<p>Various 1st grade classes across the district participated in this year&#8217;s &#8220;Garden Glam&#8221; videconference project.  The objective of the collaboration was for students to work on creating a  visual of the parts of a plant and then sharing it with other classes from across the district that signed up.  It was an opportunity to see how students were learning about plants and how teachers integrated technology to help students create a visual.  The project was facilitated by Linda Garza, BVES campus technologist.  Ms. Amy Hilton, BES technologist,  &amp; Mrs. Casey Jensen, 3rd grade BVES teacher, alternated offering technical assistance during the videoconferences.  The collaborations proved to be successful as they all shared creative projects depicting plant parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2011/04/1st-grade-garden-glam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVES 5th grade learns about Lewis &amp; Clark</title>
		<link>http://wordpress.hayscisd.net/it/2011/01/bves-5th-grade-learns-about-lewis-clark/</link>
		<comments>http://wordpress.hayscisd.net/it/2011/01/bves-5th-grade-learns-about-lewis-clark/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:05:25 +0000</pubDate>
		<dc:creator>Linda Garza</dc:creator>
				<category><![CDATA[Blanco Vista Elementary]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[5th grade]]></category>
		<category><![CDATA[videoconference]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=2069</guid>
		<description><![CDATA[The BVES 5th grade students had the opportunity to participate in a videoconference about the Lewis &#38; Clark expedition last week as part of their Social Studies instruction. The students connected with Ms. Bradfield, SHES campus technologist,and other 5th grade classes across the district to become familiar with this important topic of American history. Special [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2070" class="wp-caption aligncenter" style="width: 376px"><a href="http://wordpress.hayscisd.net/it/files/2011/01/IMAG0029.jpg"><img class="size-full wp-image-2070  " src="http://wordpress.hayscisd.net/it/files/2011/01/IMAG0029.jpg" alt="Mr. White's students observe a painting and gather details for a discussion" width="366" height="212" /></a><p class="wp-caption-text">Mr. White&#39;s students observe a painting and gather details for a discussion</p></div>
<p>The BVES 5th grade students had the opportunity to participate in a videoconference about the Lewis &amp; Clark expedition last week as part of their Social Studies instruction. The students connected with Ms. Bradfield, SHES campus technologist,and other 5th grade classes across the district to become familiar with this important topic of American history. Special thanks goes out to Mrs. Giambattista &amp; Mrs. Odom, the 5th grade Social Studies teachers, for registering their classes for this distance learning event.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2011/01/bves-5th-grade-learns-about-lewis-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Pot of Knowledge</title>
		<link>http://wordpress.hayscisd.net/it/2010/04/flower-pot-of-knowledge/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/04/flower-pot-of-knowledge/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:34:01 +0000</pubDate>
		<dc:creator>Linda Garza</dc:creator>
				<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1691</guid>
		<description><![CDATA[
 


  Students that participated in the district&#8217;s 1st grade &#8220;Flower Power&#8221; videoconference project came together to share their knowledge of plants last Thursday &#38; Friday.  There were three sessions in all, with three schools participating in each videoconference.  In each videoconference, a class presented a project that they created in their classrooms and the other participating schools in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.hayscisd.net/it/files/2010/04/flowerpot-of-knowledge1.jpg"></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><img class="size-full wp-image-1692  aligncenter" src="http://wordpress.hayscisd.net/it/files/2010/04/flowerpot-of-knowledge1.jpg" alt="flowerpot of knowledge1" width="329" height="233" /></p>
<p></a></p>
<p>  Students that participated in the district&#8217;s 1st grade &#8220;Flower Power&#8221; videoconference project came together to share their knowledge of plants last Thursday &amp; Friday.  There were three sessions in all, with three schools participating in each videoconference.  In each videoconference, a class presented a project that they created in their classrooms and the other participating schools in the session participated in a sharing activity over the presentation. It was a way to have each school share their understanding of the content being presented and also contribute what they learned during this six week&#8217;s unit of study over plants.  It was a &#8220;beautiful&#8221; display of learning because the students were able to share with others their understanding of plants, but also learn how other students interpreted the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/04/flower-pot-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Oliver&#8221; leaves an imprint on CRES 3rd grade students</title>
		<link>http://wordpress.hayscisd.net/it/2010/04/oliver-leaves-an-imprint-on-cres-3rd-grade-students/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/04/oliver-leaves-an-imprint-on-cres-3rd-grade-students/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:53:43 +0000</pubDate>
		<dc:creator>Linda Garza</dc:creator>
				<category><![CDATA[Camino Real Elementary]]></category>
		<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1675</guid>
		<description><![CDATA[ 
The CRES 3rd grade teachers participating in the &#8220;Prove It&#8221; videoconference project could not have foreseen the excitement &#38; nervousness that would arise from the mystery animal&#8217;s visit, &#8220;Oliver&#8221;.  As soon as &#8220;Oliver&#8221; arrived on the Camino Real campus, he was definitely a topic of conversation.  &#8220;What is that?&#8217;&#8221;, &#8220;Where did he come from?&#8221; , and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"> </p>
<div id="attachment_1676" class="wp-caption aligncenter" style="width: 241px"><a href="http://wordpress.hayscisd.net/it/files/2010/04/oliver1.jpg"><img class="size-full wp-image-1676  " src="http://wordpress.hayscisd.net/it/files/2010/04/oliver1.jpg" alt="&quot;Oliver&quot; &amp; Ms. Arriaga's students" width="231" height="281" /></a><p class="wp-caption-text">Three students from Ms. Arriaga attempt to pet Oliver</p></div>
<p>The CRES 3rd grade teachers participating in the &#8220;Prove It&#8221; videoconference project could not have foreseen the excitement &amp; nervousness that would arise from the mystery animal&#8217;s visit, &#8220;Oliver&#8221;.  As soon as &#8220;Oliver&#8221; arrived on the Camino Real campus, he was definitely a topic of conversation.  &#8220;What is that?&#8217;&#8221;, &#8220;Where did he come from?&#8221; , and &#8220;Where&#8217;s he going?&#8221; were common questions from students as they saw him being transported in the hallways.   Ms. Arriaga&#8217;s students had the following to share about the experience of taking observations of Oliver and then heading to the computer lab to research more about what type of animal he could be.</p>
<p>&#8220;It was interesting because we got to learn about more than one kind of animal. Each group member got to research a different animal and was in charge of a different link or website. It was a lot  of information to look at and that’s why we decided to  split responsibilities. It felt like we were scientists because we were trying to figure out what Oliver was and we had to first make predictions then research to make sure. We each took notes to find the best match.&#8221;</p>
<p>I&#8217;m sure we&#8217;ll be looking out to see if &#8220;Oliver&#8221; gets on Twitter.  If he does, then he&#8217;ll definitely have three classes at CRES &#8220;following&#8221; him.  <img src='http://wordpress.hayscisd.net/it/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/04/oliver-leaves-an-imprint-on-cres-3rd-grade-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Prove It&#8221;</title>
		<link>http://wordpress.hayscisd.net/it/2010/03/prove-it/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/03/prove-it/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1657</guid>
		<description><![CDATA[21 Third grade Classes in Hays CISD participated in the &#8220;Prove It&#8221; videoconference led by Tracy Mulligan, Instructional Technology Specialist at Kyle Elementary School.   Oliver the Hedgehog from the Kyle Elementary Environmental Center visited the schools prior to the conference and students made observations and inferences about what type of hedgehog Oliver is.  In the [...]]]></description>
			<content:encoded><![CDATA[<p>21 Third grade Classes in Hays CISD participated in the &#8220;Prove It&#8221; videoconference led by Tracy Mulligan, Instructional Technology Specialist at Kyle Elementary School.   Oliver the Hedgehog from the Kyle Elementary Environmental Center visited the schools prior to the conference and students made observations and inferences about what type of hedgehog Oliver is.  In the videoconference, classes met to share their guess and prove it by backing up their prediction with facts.  “This is what scientists do in the real world when they find an unknown organism.  They compare it, make observations, study it, and come together with other scientists to discuss and make inferences.”   During one  program, Science Hall Elementary students admit that they first thought Oliver was a porcupine.  After making observations, and doing research on the projects Glogster site, students decided that Oliver was an African Pygmy Hedgehog.  Their hard work paid off – their predictions were correct!  Tracy Mulligan is passionate about providing authentic scientific activities for students.  This videoconference is an example of how Hays CISD is  providing real world learning experience and integrating 21<sup>st</sup> Century Skills into instruction.</p>
<p style="text-align: center"><a href="http://wordpress.hayscisd.net/it/files/2010/03/proveit.jpg"><img class="aligncenter size-full wp-image-1658" src="http://wordpress.hayscisd.net/it/files/2010/03/proveit.jpg" alt="proveit" width="400" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/03/prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVES goes on a Deep Dive with Philippe Cousteau</title>
		<link>http://wordpress.hayscisd.net/it/2010/03/bves-goe-on-a-deep-dive-with-philippe-cousteau/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/03/bves-goe-on-a-deep-dive-with-philippe-cousteau/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:22:41 +0000</pubDate>
		<dc:creator>ajhoward</dc:creator>
				<category><![CDATA[Blanco Vista Elementary]]></category>
		<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1553</guid>
		<description><![CDATA[Students from throughout the state of Texas participated in a videoconference with the Seattle Aquarium hosted by Philippe Cousteau. Students saw varied sea life while Philippe and Aquarium personel discussed adaptations of ocean animals. Via the internet, schools were asked to submit questions. There were hundreds of questions, but Philippe Cousteau selected a question from [...]]]></description>
			<content:encoded><![CDATA[<p>Students from throughout the state of Texas participated in a videoconference with the Seattle Aquarium hosted by Philippe Cousteau. Students saw varied sea life while Philippe and Aquarium personel discussed adaptations of ocean animals. Via the internet, schools were asked to submit questions. There were hundreds of questions, but Philippe Cousteau selected a question from Blanco Vista Elementary to answer during this live broadcast. Below is a picture of Philippe answering the BVES question about the color of coral.</p>
<p><a href="http://wordpress.hayscisd.net/it/files/2010/03/deepdiver.jpg"><img class="aligncenter size-full wp-image-1554" src="http://wordpress.hayscisd.net/it/files/2010/03/deepdiver.jpg" alt="deepdiver" width="534" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/03/bves-goe-on-a-deep-dive-with-philippe-cousteau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Vision Of Videoconferencing</title>
		<link>http://wordpress.hayscisd.net/it/2010/02/our-vision-of-videoconferencing/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/02/our-vision-of-videoconferencing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1567</guid>
		<description><![CDATA[Videoconferencing is far more than just watching someone on TV.  Videoconferences, the way we do it in Hays, is all about active learning and engaging students in unique opportunties.  Enjoy this short video about our vision of videoconferencing projects in our district.
 
Videoconferencing Today
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.hayscisd.net/it/files/2010/02/a.jpg"><img class="size-full wp-image-1573 alignleft" src="http://wordpress.hayscisd.net/it/files/2010/02/a.jpg" alt="a" width="187" height="155" /></a>Videoconferencing is far more than just watching someone on TV.  Videoconferences, the way we do it in Hays, is all about active learning and engaging students in unique opportunties.  Enjoy this short video about our vision of videoconferencing projects in our district.</p>
<p> </p>
<p><a href="http://www.teachertube.com/viewVideo.php?video_id=165207&amp;title=Videoconferencing_Today&amp;ref=Rickertc">Videoconferencing Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/02/our-vision-of-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well known author Roland Smith &#8220;visits&#8221; Buda Elementary</title>
		<link>http://wordpress.hayscisd.net/it/2010/02/well-known-author-roland-smith-visits-buda-elementary/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/02/well-known-author-roland-smith-visits-buda-elementary/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:18:00 +0000</pubDate>
		<dc:creator>ingelsr</dc:creator>
				<category><![CDATA[Buda Elementary]]></category>
		<category><![CDATA[Distance Learning]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1531</guid>
		<description><![CDATA[ 
 
 

 

Buda Elementary school librarian Jeanne Ditta continually looks for ways to enrich the reading experiences of Buda students. Recently she found that author Roland Smith (&#8221;Sasquatch; African Elephants; Sea Otter Rescue; I.Q.&#8221; and dozen’s more) was willing to visit with students over the Internet. Jeanne often uses technology as an integral part of her programs for [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span></p>
<div><span> </span></div>
<p> </p>
<div><span></span></div>
<p> </p>
<p><span></p>
<div id="attachment_1538" class="wp-caption aligncenter" style="width: 610px"><a href="http://wordpress.hayscisd.net/it/files/2010/02/rolandsmith2.jpg"><img class="size-full wp-image-1538" src="http://wordpress.hayscisd.net/it/files/2010/02/rolandsmith2.jpg" alt="Roland Smith answers questions from Buda Elementary students." width="600" height="400" /></a><p class="wp-caption-text">Roland Smith answers questions from Buda Elementary students.</p></div>
<p>Buda Elementary school librarian Jeanne Ditta continually looks for ways to enrich the reading experiences of Buda students. Recently she found that author Roland Smith (&#8221;Sasquatch; African Elephants; Sea Otter Rescue; I.Q.&#8221; and dozen’s more) was willing to visit with students over the Internet. Jeanne often uses technology as an integral part of her programs for students and wanted to offer this opportunity. Unfortunately, the only type of software Roland uses was incompatible with Hays CISD networks and software. Jean turned to campus technologist Richard Ingels and distance learning specialist Christie Rickert for help and a new way to connect was found that can be used for more conferences such as this. Thanks to Jeanne&#8217;s pioneering technology spirit Roland and several hundred Buda Elementary students were able to have a meaningful conversation about the writing process.</p>
<p> </p>
<p> </p>
<p></span></p>
<p><span>Author Roland Smith answered questions from students during two live sessions. He spoke about his experiences writing his many successful books and gave encouraging advice to the aspiring young authors at Buda Elementary.</span></p>
<p><span>Some examples of his comments:</span></p>
<p><span>“Every day there are problems in writing.  Writing is about problem solving.  But every day you have to show up and write, and work through those problems.”</span></p>
<p><span>&#8220;You need to write every single day.  You have to read and know what a story is about.  It doesn’t matter what it is.  If you want to keep a journal, keep a journal.  Find your own voice.&#8221;</span></p>
<p><span>&#8220;When I write, I write about what’s important to me. When you write, you need to write about what’s important to you.&#8221;</span></p>
<p><span>&#8220;If you want to be a football player, you have to practice.  If you want to be a singer, you have to practice.  If you want to be a piano player, you have to practice.  Every time you write, you get a little better at what you do. If you practice enough and write enough, you will become a writer. It’s as simple as that. You can all become authors if that is what you choose to do.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/02/well-known-author-roland-smith-visits-buda-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystems Presentations</title>
		<link>http://wordpress.hayscisd.net/it/2010/02/ecosystems-presentations/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/02/ecosystems-presentations/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:02:40 +0000</pubDate>
		<dc:creator>bradfielda</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Science Hall Elementary]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science hall]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[shes]]></category>
		<category><![CDATA[videoconference]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1523</guid>
		<description><![CDATA[Students from Mrs. Orosco, Mrs. Spoon, and Miss Mayer&#8217;s class connected with other 4th grade classes in the district to share the amazing ecosystems they created during the month of February. Mrs. Orosco&#8217;s classes created ecosystems with hermit crabs, fish, a tree frog, and a lizard. A clawed frog was the main attraction in Mrs. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1524" class="wp-caption alignnone" style="width: 346px"><img class="size-full wp-image-1524" src="http://wordpress.hayscisd.net/it/files/2010/02/P90200421.JPG" alt="Leticia explaining the parts of the ecosystem." width="336" height="417" /><p class="wp-caption-text">Leticia explaining the parts of the ecosystem.</p></div>
<p>Students from Mrs. Orosco, Mrs. Spoon, and Miss Mayer&#8217;s class connected with other 4th grade classes in the district to share the amazing ecosystems they created during the month of February. Mrs. Orosco&#8217;s classes created ecosystems with hermit crabs, fish, a tree frog, and a lizard. A clawed frog was the main attraction in Mrs. Spoon and Miss Mayer&#8217;s classes. During the videoconference the students shared information about their ecosystems and answered questions from other classes. Our students enjoyed being part of a scientific community and enjoyed seeing the ecosystems created by other students.</p>
<div id="attachment_1525" class="wp-caption alignnone" style="width: 458px"><img class="size-full wp-image-1525" src="http://wordpress.hayscisd.net/it/files/2010/02/Ecoystem-group2.jpg" alt="A slide from a presentation in Mrs. Orosco’s room." width="448" height="336" /><p class="wp-caption-text">A slide from a presentation in Mrs. Orosco’s room.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/02/ecosystems-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten goes to the Buffalo Zoo</title>
		<link>http://wordpress.hayscisd.net/it/2010/02/kindergarten-goes-to-the-buffalo-zoo/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/02/kindergarten-goes-to-the-buffalo-zoo/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:37 +0000</pubDate>
		<dc:creator>obannionm</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[Buffalo Zoo]]></category>
		<category><![CDATA[Kinder]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[Winter animals]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1499</guid>
		<description><![CDATA[On Friday, February 19th, all 7 Kindergarten classes participated in a video conference with the Buffalo Zoo.  All classes learned more about winter animals, how they hybernate, migrate, and deal with the cold weather.  The zoo teachers were wonderful and engaging.  The students saw animals such as polar bears, snow leopards, gorillas, turtles, and tigers.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://wordpress.hayscisd.net/it/files/2010/02/IMG_1173.JPG"></a><a href="http://wordpress.hayscisd.net/it/files/2010/02/Buffalo-Zoo.JPG"></a><a href="http://wordpress.hayscisd.net/it/files/2010/02/Buffalo-Zoo.JPG"><img class="aligncenter size-full wp-image-1512" src="http://wordpress.hayscisd.net/it/files/2010/02/Buffalo-Zoo.JPG" alt="Buffalo Zoo" width="533" height="400" /></a>On Friday, February 19th, all 7 Kindergarten classes participated in a video conference with the Buffalo Zoo.  All classes learned more about winter animals, how they hybernate, migrate, and deal with the cold weather.  The zoo teachers were wonderful and engaging.  The students saw animals such as polar bears, snow leopards, gorillas, turtles, and tigers.  Students were able to ask questions and interact with the teachers from the zoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/02/kindergarten-goes-to-the-buffalo-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

