<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instructional Technology &#187; Negley Elementary</title>
	<atom:link href="http://wordpress.hayscisd.net/it/category/negley-elementary/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.hayscisd.net/it</link>
	<description>Hays CISD</description>
	<lastBuildDate>Fri, 22 Apr 2011 20:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snowman Exchange</title>
		<link>http://wordpress.hayscisd.net/it/2011/01/snowman-exchange/</link>
		<comments>http://wordpress.hayscisd.net/it/2011/01/snowman-exchange/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:37:20 +0000</pubDate>
		<dc:creator>bradfielda</dc:creator>
				<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[Science Hall Elementary]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[science hall]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[shes]]></category>
		<category><![CDATA[videoconference]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=2057</guid>
		<description><![CDATA[The cold temperatures on Friday, January 21st were perfect for snowmen, even if they were just made out of paper. 3rd grade students at Science Hall and Negley connected through videoconferencing to compare snowmen they created following directions from their partner class. This activity taught students the importance of detail and step by step instructions [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2058" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-2058" src="http://wordpress.hayscisd.net/it/files/2011/01/Stapp_Brouillard_PM.jpg" alt="Snowmen from Mr. Brouillard and Mrs. Stapp's classes." width="600" height="600" /><p class="wp-caption-text">Snowmen from Mr. Brouillard and Mrs. Stapp&#39;s classes.</p></div>
<p>The cold temperatures on Friday, January 21st were perfect for snowmen, even if they were just made out of paper. 3rd grade students at Science Hall and Negley connected through videoconferencing to compare snowmen they created following directions from their partner class. This activity taught students the importance of detail and step by step instructions in how to writing. They had a great time comparing their snowmen and discovering challenges faced by their partner class while building the snowmen. Thank you to the following students and teachers for participating: from Negley Elementary the classes of Mrs. Stapp and Mrs. Bordeau and from Science Hall Elementary the classes of Miss Voges, Mr. Brouillard, and Miss Crawford. Another thank you goes to the Campus Technologists for facilitating this activity: Amy Bradfield , Michelle McCoy, and Meredith O&#8217;Bannion.</p>
<div id="attachment_2059" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-2059" src="http://wordpress.hayscisd.net/it/files/2011/01/Stapp_AM.jpg" alt="The snowman from Mrs. Stapp's class at Negley Elementary." width="480" height="500" /><p class="wp-caption-text">The snowman from Mrs. Stapp&#39;s class at Negley Elementary.</p></div>
<div id="attachment_2060" class="wp-caption alignnone" style="width: 437px"><img class="size-full wp-image-2060" src="http://wordpress.hayscisd.net/it/files/2011/01/Voges_AM.jpg" alt="A very large snowlady from Miss Voges' class at Science Hall Elementary." width="427" height="640" /><p class="wp-caption-text">A very large snowlady from Miss Voges&#39; class at Science Hall Elementary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2011/01/snowman-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negely has 4 classes participate in Monster Match</title>
		<link>http://wordpress.hayscisd.net/it/2010/11/negely-has-4-classes-participate-in-monster-match/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/11/negely-has-4-classes-participate-in-monster-match/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:28:04 +0000</pubDate>
		<dc:creator>Mrs. Williams</dc:creator>
				<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[first grade]]></category>
		<category><![CDATA[Jill Williams]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[Monster Match]]></category>
		<category><![CDATA[Negley]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1910</guid>
		<description><![CDATA[During the week last of October Ms. Thomason&#8217;s class, Ms. Swearingen&#8217;s class, Ms. Rholes&#8217; class and Ms. Gripp&#8217;s class participated in Video Conferences called M O N S T E R   M A T C H
Last week each class create monsters using Math terms and then wrote descriptions that were posted on the Hays CISD [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1914" src="http://wordpress.hayscisd.net/it/files/2010/11/NES-Monster1.jpg" alt="NES Monster" width="170" height="309" />During the week last of October Ms. Thomason&#8217;s class, Ms. Swearingen&#8217;s class, Ms. Rholes&#8217; class and Ms. Gripp&#8217;s class participated in Video Conferences called M O N S T E R   M A T C H</p>
<p>Last week each class create monsters using Math terms and then wrote descriptions that were posted on the Hays CISD Distance Learning Wiki. A partner class at another school did the same. Using the description of the other monster our students used those clues to create the other classes monsters.</p>
<p>During the video conference the students showed their original monster and the other class showed what they created from the description. Then a Venn Diagram was made to record the similarities and differences. This was done for each monster at both schools.</p>
<p>The students and teachers used skills in math and writing to create the monster. Then they used reading and math skills to construct the monster from a description.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/11/negely-has-4-classes-participate-in-monster-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to NASA</title>
		<link>http://wordpress.hayscisd.net/it/2010/04/talking-to-nasa/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/04/talking-to-nasa/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:05:10 +0000</pubDate>
		<dc:creator>obannionm</dc:creator>
				<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1694</guid>
		<description><![CDATA[Our third grade was given an awesome opportunity to talk to NASA in Houston.  The students were educated about satellites, astronauts, Google Earth, training facilities, and got to see astronauts moving around the space station LIVE.  The students really enjoyed interacting with the Space Center and learning all about NASA.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span><a href="http://wordpress.hayscisd.net/it/files/2010/04/IMG_1420.jpg"><img class="size-full wp-image-1697  aligncenter" src="http://wordpress.hayscisd.net/it/files/2010/04/IMG_1420.jpg" alt="IMG_1420" width="533" height="400" /></a>Our third grade was given an awesome opportunity to talk to NASA in Houston.  The students were educated about satellites, astronauts, Google Earth, training facilities, and got to see astronauts moving around the space station LIVE.  The students really enjoyed interacting with the Space Center and learning all about NASA.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/04/talking-to-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten goes to the Buffalo Zoo</title>
		<link>http://wordpress.hayscisd.net/it/2010/02/kindergarten-goes-to-the-buffalo-zoo/</link>
		<comments>http://wordpress.hayscisd.net/it/2010/02/kindergarten-goes-to-the-buffalo-zoo/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:37 +0000</pubDate>
		<dc:creator>obannionm</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[Buffalo Zoo]]></category>
		<category><![CDATA[Kinder]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[Winter animals]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1499</guid>
		<description><![CDATA[On Friday, February 19th, all 7 Kindergarten classes participated in a video conference with the Buffalo Zoo.  All classes learned more about winter animals, how they hybernate, migrate, and deal with the cold weather.  The zoo teachers were wonderful and engaging.  The students saw animals such as polar bears, snow leopards, gorillas, turtles, and tigers.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://wordpress.hayscisd.net/it/files/2010/02/IMG_1173.JPG"></a><a href="http://wordpress.hayscisd.net/it/files/2010/02/Buffalo-Zoo.JPG"></a><a href="http://wordpress.hayscisd.net/it/files/2010/02/Buffalo-Zoo.JPG"><img class="aligncenter size-full wp-image-1512" src="http://wordpress.hayscisd.net/it/files/2010/02/Buffalo-Zoo.JPG" alt="Buffalo Zoo" width="533" height="400" /></a>On Friday, February 19th, all 7 Kindergarten classes participated in a video conference with the Buffalo Zoo.  All classes learned more about winter animals, how they hybernate, migrate, and deal with the cold weather.  The zoo teachers were wonderful and engaging.  The students saw animals such as polar bears, snow leopards, gorillas, turtles, and tigers.  Students were able to ask questions and interact with the teachers from the zoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2010/02/kindergarten-goes-to-the-buffalo-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Club</title>
		<link>http://wordpress.hayscisd.net/it/2009/12/robotics-club/</link>
		<comments>http://wordpress.hayscisd.net/it/2009/12/robotics-club/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:20:53 +0000</pubDate>
		<dc:creator>obannionm</dc:creator>
				<category><![CDATA[Negley Elementary]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=1194</guid>
		<description><![CDATA[Students at Negley are learning all about robots.  Every Monday afternoon the students get together and learn how to make a robot, program a robot, and make it do some sort of task.  The students are fully engaged in the process everytime they get started.  With the help of a few parent volunteers, the students are [...]]]></description>
			<content:encoded><![CDATA[<p>Students at Negley are learning all about robots.  Every Monday afternoon the students get together and learn how to make a robot, program a robot, and make it do some sort of task.  The students are fully engaged in the process everytime they get started.  With the help of a few parent volunteers, the students are learning how to program the robots to perform small tasks.  Who could ask for more, legos and robots.  The Robotics Club is sponsored by Danielle Capps and Elizabeth Andrade.</p>
<p style="text-align: center"><a href="http://wordpress.hayscisd.net/it/files/2009/12/robotics1.jpg"><img class="size-full wp-image-1195 aligncenter" src="http://wordpress.hayscisd.net/it/files/2009/12/robotics1.jpg" alt="robotics" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2009/12/robotics-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Match</title>
		<link>http://wordpress.hayscisd.net/it/2009/11/monster-match-2/</link>
		<comments>http://wordpress.hayscisd.net/it/2009/11/monster-match-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:59:04 +0000</pubDate>
		<dc:creator>obannionm</dc:creator>
				<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=942</guid>
		<description><![CDATA[October 29th, Ms. Gripp&#8217;s 1st grade class participated in a video conference with another school in our district. The two classes partnered up to create Monsters for the Monster Match video conference. Each class was to design a monster and provide a supply list and description. The classes posted their description and supply list on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://wordpress.hayscisd.net/it/files/2009/11/gripp1.jpg"><img class="size-full wp-image-947 aligncenter" src="http://wordpress.hayscisd.net/it/files/2009/11/gripp1.jpg" alt="gripp" width="600" height="400" /></a>October 29th, Ms. Gripp&#8217;s 1st grade class participated in a video conference with another school in our district. The two classes partnered up to create Monsters for the Monster Match video conference. Each class was to design a monster and provide a supply list and description. The classes posted their description and supply list on the blog to share with each other. From the description and supply list, each class had to make the other classes monster. On Thursday, both classes shared the monster they created as a class and the monster they created using the other classes description. All the students did a great job and had a lot of fun. Thanks to all the students and to Ms. Gripp for participating.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2009/11/monster-match-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Cauble&#8217;s- &#8220;Wild Rumpus&#8221;</title>
		<link>http://wordpress.hayscisd.net/it/2009/10/ms-caubles-wild-rumpus/</link>
		<comments>http://wordpress.hayscisd.net/it/2009/10/ms-caubles-wild-rumpus/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:32:45 +0000</pubDate>
		<dc:creator>obannionm</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[Ms Cauble]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>
		<category><![CDATA[Wild Rumpus]]></category>

		<guid isPermaLink="false">http://wordpress.hayscisd.net/it/?p=865</guid>
		<description><![CDATA[Ms. Cauble&#8217;s second grade class at Negley Elementary participated in a &#8220;Where the Wild Things Are&#8221; video conference along with several other 2nd grades classes from other schools in our district.  The students were to come up with some sort of extension to the original story.  This process began a couple of weeks ago.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-869" src="http://wordpress.hayscisd.net/it/files/2009/10/IMG_08541.jpg" alt="IMG_0854" width="600" height="400" />Ms. Cauble&#8217;s second grade class at Negley Elementary participated in a &#8220;Where the Wild Things Are&#8221; video conference along with several other 2nd grades classes from other schools in our district.  The students were to come up with some sort of extension to the original story.  This process began a couple of weeks ago.  The class first read the story, discussed what it meant to them, did some map activities, and proceeded to create an extension of the story for this project.  Ms. Cauble&#8217;s class came up with an extension and created a readers theater.  The students created masks in their Art class, wrote their own story, acted out the story, and asked questions all about Max during the video conference.  The students did a great job.  Once the story was created, the class had to post the story on the blog. Negley&#8217;s Instructional Technologist, Meredith O&#8217;Bannion, assisted with the blog and the video conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2009/10/ms-caubles-wild-rumpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Graders and Meteorology</title>
		<link>http://wordpress.hayscisd.net/it/2009/09/5th-graders-and-meteorology/</link>
		<comments>http://wordpress.hayscisd.net/it/2009/09/5th-graders-and-meteorology/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:16:36 +0000</pubDate>
		<dc:creator>obannionm</dc:creator>
				<category><![CDATA[Negley Elementary]]></category>
		<category><![CDATA[5th grade]]></category>
		<category><![CDATA[News 8]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://it.wordpress.hayscisd.net/?p=433</guid>
		<description><![CDATA[ 

Adam Krueger, a meteorologist with News 8 Austin came and visited our 5th graders Tuesday September 15th. He came and talked to them about the different types of weather that we experience here in Kyle and how we can safely respond when it occurs. He also showed them what it was like to be a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.hayscisd.net/schools/NES/Student%20spotlight.html"></a> <a href="http://www.hayscisd.net/schools/NES/Student%20spotlight.html"></a></p>
<p style="text-align: center"><a href="http://www.hayscisd.net/schools/NES/Student%20spotlight.html"><img class="size-full wp-image-436 aligncenter" src="http://wordpress.hayscisd.net/it/files/2009/09/Weather-Lesson-from-News-8-001.jpg" alt="Adam Krueger" width="414" height="274" /></a></p>
<p>Adam Krueger, a meteorologist with News 8 Austin came and visited our 5th graders Tuesday September 15th. He came and talked to them about the different types of weather that we experience here in Kyle and how we can safely respond when it occurs. He also showed them what it was like to be a weather man and deliver the news reports live in front of the green screen.</p>
<p><a href="http://www.hayscisd.net/schools/NES/Student%20spotlight.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.hayscisd.net/it/2009/09/5th-graders-and-meteorology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

